Yeni
Bu ürün artık stokta bulunmamaktadır
Uyarı: Stoktaki Son Ürün!
Stoğa Gireceği Tarih :
 
					Audison APBMW S8-2
Alıcı :
* Zorunlu alan
Veya İptal
APBMW S8-2
Subwoofer for BMW-MINI
Subwoofers have been designed with electro-acoustic parameters that maximize performance for the factory box available below the seats. The ABS plastic basket, reinforced with fiberglass, and the acoustic structure featuring a front magnet, provide for a minimal installation depth for a perfect compatibility with the whole range. Two 5 mm polyurethane gaskets, supplied, allow the subwoofer to fit perfectly to the box, decoupling it from vibration.
The 200 mm (8″) APBMW S subwoofers allow a “direct replacement” of the OEM speakers underneath the front seats, making the most of the factory acoustic load and generating deep and crisp low frequencies. You can choose between S8-2 with 2 ohm impedance and S8-4 with 4 ohm impedance for improved system composition versatility. In fact, in the mid-high passive filtered system configuration, with the crossover provided, 4 of the 8-channels of the AP 8.9 bit can be configured in bridge mode delivering 130W rms to each S8-4 installed under the seat. The S8-2 can be used in a fully active, multi-amplified front system, maximizing the power of the AP 8.9 bit at 2 ohms, and employing additional 2 channels for the rear system. The Neodymium magnet used on S8-4 and S8-2 allows for greater power and control than ferrite, while maintaining the depth of installation unaltered. 
| Component | Woofer | |
| Size | mm (in.) | 200 (8) | 
| Power Handling | W peak W continuos | 300 150 | 
| Impedance | Ω | 2 | 
| Frequency Response | Hz | 40 ÷ 500 | 
| Magnet size D x d x h | mm (in.) | 48 (1.89) x 18 (0.71) x 7 (0.28) | 
| Weight of one speaker | kg (lb.) | 1,21 (2.67) | 
| Voice Coil Ø | mm (in.) | 50 (2) | 
 
                
				10,623.81 TL -3% 10,952.38 TL
 
                
				10,623.81 TL -3% 10,952.38 TL
 
                
				11,778.57 TL -3% 12,142.86 TL
 
                
				11,778.57 TL -3% 12,142.86 TL
 
                
				10,161.90 TL -3% 10,476.19 TL
 
                
				2,217.14 TL -3% 2,285.71 TL

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 10,161.90 TL | 10,161.90 TL | 
| 2 | 5,080.95 TL | 10,161.90 TL | 
| 3 | 3,664.72 TL | 10,994.16 TL | 
| 4 | 2,796.05 TL | 11,184.19 TL | 
| 5 | 2,274.84 TL | 11,374.22 TL | 
| 6 | 1,927.38 TL | 11,564.25 TL | 
