Yeni
Ultima is a active audio kit designed and developed from the best of Focal technologies, from the most prestigious hi-fi speakers. New acoustics reference, true hi-fi system, Ultima is composed of a real mid-bass developed from the Grande Utopia EM midrange associated with its pure Beryllium tweeter with two 8 inch subwoofers designed for the high end professional monitoring system SM9.
Bu ürün artık stokta bulunmamaktadır
Uyarı: Stoktaki Son Ürün!
Stoğa Gireceği Tarih :
 
					Focal Ultima
Ultima is a active audio kit designed and developed from the best of Focal technologies, from the most prestigious hi-fi speakers. New acoustics reference, true hi-fi system, Ultima is composed of a real mid-bass developed from the Grande Utopia EM midrange associated with its pure Beryllium tweeter with two 8 inch subwoofers designed for the high end professional monitoring system SM9.
Alıcı :
* Zorunlu alan
Veya İptal
Subwoofer 8″ (200mm)
| Voice coil diameter | 1-15/16″ (50mm) | 
|---|---|
| Voice coil height | 1-1/8″ (28mm) | 
| Nominal Power | 300W RMS | 
| Maximum Power | 600W | 
| Sensitivity (2.83V/1m) | 90.2dB | 
Woofer 6-1/2″ (165mm)
| Voice coil diameter | 1-9/16″ (40mm) | 
|---|---|
| Voice coil height | 0-2/3″ (17mm) | 
| Nominal Power | 120W RMS | 
| Maximum Power | 240W | 
| Sensitivity (2.83V/1m) | 90.5dB | 
Tweeter 2-15/16″ (75mm)
| Voice coil diameter | 0-13/16″ (20mm) | 
|---|---|
| Voice coil height | 0-1/16″ (1.4mm) | 
| Nominal Power | 50W RMS (with filtering) | 
| Maximum Power | 200W (with filtering) | 
| Sensitivity (2.83V/1m) | 93dB | 

Ultima kit is delivered in a Black Satin wood case including authenticity certificate, service manual, Focal tool CD for settings.
2 x Tweeters, 2 x Woofers, 2 x Subwoofers
 
                
				2,367.35 TL -0% 2,367.35 TL
 
                
				2,204.08 TL -0% 2,204.08 TL
 
                
				3,224.49 TL -0% 3,224.49 TL
 
                
				2,122.45 TL -0% 2,122.45 TL
 
                
				2,040.82 TL -0% 2,040.82 TL
 
                
				2,448.98 TL -0% 2,448.98 TL
 
                
				5,795.92 TL -0% 5,795.92 TL
 
                
				7,346.94 TL -0% 7,346.94 TL
 
                
				11,000.00 TL 11,346.94 TL
 
                
				4,367.35 TL -0% 4,367.35 TL
 
                
				4,179.59 TL -20% 5,224.49 TL
 
                
				6,448.98 TL -0% 6,448.98 TL
 
                
				5,142.86 TL -0% 5,142.86 TL
 
                
				4,693.88 TL -0% 4,693.88 TL
 
                
				7,265.31 TL -0% 7,265.31 TL
 
                
				10,244.90 TL -0% 10,244.90 TL
 
                
				12,653.06 TL -0% 12,653.06 TL
 
                
				13,265.31 TL -0% 13,265.31 TL
 
                
				8,775.51 TL -0% 8,775.51 TL
 
                
				5,918.37 TL -0% 5,918.37 TL
 
                
				1.00 TL 1.00 TL
 
                
				1,190.48 TL
 
                
				2,714.29 TL
 
                
				476.19 TL
 
                
				476.19 TL
 
                
				571.43 TL
 
                
				619.05 TL
 
                
				714.29 TL
 
                
				714.29 TL
 
                
				2,666.67 TL

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 409,523.81 TL | 409,523.81 TL | 
| 2 | 204,761.91 TL | 409,523.81 TL | 
| 3 | 147,687.94 TL | 443,063.81 TL | 
| 4 | 112,680.48 TL | 450,721.90 TL | 
| 5 | 91,676.00 TL | 458,380.00 TL | 
| 6 | 77,673.02 TL | 466,038.10 TL | 
